Sfoglia per Autore VINCIGUERRA, MANLIO
Mechanism of control of Na,KATPase in principal cells of the mammalian collecting duct.
2003-01-01 Feraille, E; Mordasini, D; Gonin, S; Deschenes, G; Vinciguerra, M; Doucet, A; Vandewalle, A; Summa, V; Verrey, F; Martin, P. Y.
Intracellular Na+ controls cell surface expression of Na,K-ATPase via a cAMP-independent PKA pathway in mammalian kidney collecting duct cells
2003-01-01 Vinciguerra, M; Deschenes, Georges; Hasler, Udo; Mordasini, David; Rousselot, Martine; Doucet, Alain; Vandewalle, Alain; Martin, Pierre-Yves; Feraille, Eric
BASIC SCIENCE-Cell and Transport Physiology-Extracellular Hypotonicity Increases Na, K-ATPase Cell Surface Expression via Enhanced Na+ Influx in Cultured Renal Collecting Duct Cells
2004-01-01 Vinciguerra, M; Serge, Arnaudeau; David, Mordasini; Martine, Rousselot; Marcelle, Bens; Alain, Vandewalle; Pierre-Yves, Martin; Udo, Hasler; Eric, Feraille
Extracellular hypotonicity increases Na,K-ATPase cell surface expression via enhanced Na+ influx in cultured renal collecting duct cells
2004-01-01 Vinciguerra, M; Arnaudeau, Serge; Mordasini, David; Rousselot, Martine; Bens, Marcelle; Vandewalle, Alain; Martin, Pierre-Yves; Hasler, Udo; Feraille, Eric
Basic Science-Cell and Transport Physiology-Dual Effects of Hypertonicity on Aquaporin-2 Expression in Cultured Renal Collecting Duct Principal Cells
2005-01-01 U, Hasler; Vinciguerra, M; A, Vandewalle; Py, Martin; E, Feraille
Hormonal Control of Na,K-ATPase in mammalian collecting duct principal cells.
2005-01-01 Vinciguerra, M; Vandewalle, A; Feraille, E
Cytokines and sodium induce protein kinase A-dependent cell-surface Na,K-ATPase recruitment via dissociation of NF-kappaB/IkappaB/protein kinase A catalytic subunit complex in collecting duct principal cells
2005-01-01 Vinciguerra, M; Hasler, Udo; Mordasini, David; Roussel, Martine; Capovilla, Maria; Ogier-Denis, Eric; Vandewalle, Alain; Martin, Pierre-Yves; Feraille, Eric
Dual effects of hypertonicity on aquaporin-2 expression in cultured renal collecting duct principal cells
2005-01-01 Hasler, Udo; Vinciguerra, M; Vandewalle, Alain; Martin, Pierre-Yves; Feraille, Eric
Basic Science Articles-Cell and Transport Physiology-Cytokines and Sodium Induce Protein Kinase A-Dependent Cell-Surface Na, K-ATPase Recruitment via Dissociation of ND-kB/IkB/Protein Kinase A
2005-01-01 Vinciguerra, M; Udo, Hasler; David, Mordasini; Martine, Roussel; Maria, Capovilla; Eric, Ogier-Denis; Alain, Vandewalle; Pierre-Yves, Martin; Eric, Feraille
101 Tumor suppressor PTEN is down-regulated in the liver of obese diabetic zucker rats
2006-01-01 Vinciguerra, M; F, Rohner-Jeanrenaud; M, Foti
678 A new in vitro model to study liver steatosis
2006-01-01 A De, Gottardi; Vinciguerra, M; E, Dall'Antonu; A, Sgroil; M, Foti; A, Hadengue
PTEN and SHIP2 phosphoinositide phosphatases as negative regulators of insulin signaling
2006-01-01 Vinciguerra, M; Foti, M
Microarray analyses and molecular profiling of steatosis induction in immortalized human hepatocytes
2007-01-01 De Gottardi, Andrea; Vinciguerra, M; Sgroi, Antonino; Moukil, Moulay; Ravier-Dall'Antonia, Florence; Pazienza, Valerio; Pugnale, Paolo; Foti, Michelangelo; Hadengue, Antoine
A phytoestrogen-rich diet increases energy expenditure and decreases adiposity in mice
2007-01-01 Cederroth Christopher, R; Vinciguerra, M; Kuhne, Francoise; Madani, Rime; Doerge Daniel, R; Visser Theo, J; Foti, Michelangelo; Rohner-Jeanrenaud, Francoise; Vassalli, Jean-Dominique; Nef, Serge
PTEN at the crossroad of metabolic diseases and cancer in the liver
2008-01-01 Vinciguerra, M; Foti, M
Dietary phytoestrogens activate AMP-activated protein kinase with improvement in lipid and glucose metabolism
2008-01-01 Cederroth Christopher, R; Vinciguerra, M; Gjinovci, Asllan; Kuhne, Francoise; Klein, Marcella; Cederroth, Manon; Caille, Dorothee; Suter, Mariane; Neumann, Dietbert; James Richard, W; Doerge Daniel, R; Wallimann, Theo; Meda, Paolo; Foti, Michelangelo; Rohner-Jeanrenaud, Francoise; Vassalli, Jean-Dominique; Nef, Serge
PTEN down-regulation by unsaturated fatty acids triggers hepatic steatosis via an NF-kappaBp65/mTOR-dependent mechanism
2008-01-01 Vinciguerra, M; Veyrat-Durebex, Christelle; Moukil Moulay, Ahmed; Rubbia-Brandt, Laura; Rohner-Jeanrenaud, Francoise; Foti, Michelangelo
Protein kinases and phosphatases as drug targets to cure human malignancies
2008-01-01 Vinciguerra, M
Dietary phytoestrogens activate AMP-activated protein kinase with improvement in lipid and glucose metabolism
2008-01-01 Cederroth, Cr; Vinciguerra, M; Gjinovci, A; Kühne, F; Klein, M; Cederroth, M; Caille, D; Suter, M; Neumann, D; James, Rw; Doerge, Dr; Wallimann, T; Meda, P; Foti, M; Rohner-Jeanrenaud, F; Vassalli, Jd; Nef, S.
137 UNSATURATED FATTY ACIDS PROMOTE HEPATOMA PROLIFERATION AND PROGRESSION THROUGH DOWNREGULATION OF THE TUMOR SUPPRESSOR PTEN
2009-01-01 Vinciguerra, M; F, Carrozzino; S, Carlone; R, Montesano; R, Benelli; M, Foti
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Mechanism of control of Na,KATPase in principal cells of the mammalian collecting duct. | 1-gen-2003 | Feraille, E; Mordasini, D; Gonin, S; Deschenes, G; Vinciguerra, M; Doucet, A; Vandewalle, A; Summa, V; Verrey, F; Martin, P. Y. | |
| Intracellular Na+ controls cell surface expression of Na,K-ATPase via a cAMP-independent PKA pathway in mammalian kidney collecting duct cells | 1-gen-2003 | Vinciguerra, M; Deschenes, Georges; Hasler, Udo; Mordasini, David; Rousselot, Martine; Doucet, Alain; Vandewalle, Alain; Martin, Pierre-Yves; Feraille, Eric | |
| BASIC SCIENCE-Cell and Transport Physiology-Extracellular Hypotonicity Increases Na, K-ATPase Cell Surface Expression via Enhanced Na+ Influx in Cultured Renal Collecting Duct Cells | 1-gen-2004 | Vinciguerra, M; Serge, Arnaudeau; David, Mordasini; Martine, Rousselot; Marcelle, Bens; Alain, Vandewalle; Pierre-Yves, Martin; Udo, Hasler; Eric, Feraille | |
| Extracellular hypotonicity increases Na,K-ATPase cell surface expression via enhanced Na+ influx in cultured renal collecting duct cells | 1-gen-2004 | Vinciguerra, M; Arnaudeau, Serge; Mordasini, David; Rousselot, Martine; Bens, Marcelle; Vandewalle, Alain; Martin, Pierre-Yves; Hasler, Udo; Feraille, Eric | |
| Basic Science-Cell and Transport Physiology-Dual Effects of Hypertonicity on Aquaporin-2 Expression in Cultured Renal Collecting Duct Principal Cells | 1-gen-2005 | U, Hasler; Vinciguerra, M; A, Vandewalle; Py, Martin; E, Feraille | |
| Hormonal Control of Na,K-ATPase in mammalian collecting duct principal cells. | 1-gen-2005 | Vinciguerra, M; Vandewalle, A; Feraille, E | |
| Cytokines and sodium induce protein kinase A-dependent cell-surface Na,K-ATPase recruitment via dissociation of NF-kappaB/IkappaB/protein kinase A catalytic subunit complex in collecting duct principal cells | 1-gen-2005 | Vinciguerra, M; Hasler, Udo; Mordasini, David; Roussel, Martine; Capovilla, Maria; Ogier-Denis, Eric; Vandewalle, Alain; Martin, Pierre-Yves; Feraille, Eric | |
| Dual effects of hypertonicity on aquaporin-2 expression in cultured renal collecting duct principal cells | 1-gen-2005 | Hasler, Udo; Vinciguerra, M; Vandewalle, Alain; Martin, Pierre-Yves; Feraille, Eric | |
| Basic Science Articles-Cell and Transport Physiology-Cytokines and Sodium Induce Protein Kinase A-Dependent Cell-Surface Na, K-ATPase Recruitment via Dissociation of ND-kB/IkB/Protein Kinase A | 1-gen-2005 | Vinciguerra, M; Udo, Hasler; David, Mordasini; Martine, Roussel; Maria, Capovilla; Eric, Ogier-Denis; Alain, Vandewalle; Pierre-Yves, Martin; Eric, Feraille | |
| 101 Tumor suppressor PTEN is down-regulated in the liver of obese diabetic zucker rats | 1-gen-2006 | Vinciguerra, M; F, Rohner-Jeanrenaud; M, Foti | |
| 678 A new in vitro model to study liver steatosis | 1-gen-2006 | A De, Gottardi; Vinciguerra, M; E, Dall'Antonu; A, Sgroil; M, Foti; A, Hadengue | |
| PTEN and SHIP2 phosphoinositide phosphatases as negative regulators of insulin signaling | 1-gen-2006 | Vinciguerra, M; Foti, M | |
| Microarray analyses and molecular profiling of steatosis induction in immortalized human hepatocytes | 1-gen-2007 | De Gottardi, Andrea; Vinciguerra, M; Sgroi, Antonino; Moukil, Moulay; Ravier-Dall'Antonia, Florence; Pazienza, Valerio; Pugnale, Paolo; Foti, Michelangelo; Hadengue, Antoine | |
| A phytoestrogen-rich diet increases energy expenditure and decreases adiposity in mice | 1-gen-2007 | Cederroth Christopher, R; Vinciguerra, M; Kuhne, Francoise; Madani, Rime; Doerge Daniel, R; Visser Theo, J; Foti, Michelangelo; Rohner-Jeanrenaud, Francoise; Vassalli, Jean-Dominique; Nef, Serge | |
| PTEN at the crossroad of metabolic diseases and cancer in the liver | 1-gen-2008 | Vinciguerra, M; Foti, M | |
| Dietary phytoestrogens activate AMP-activated protein kinase with improvement in lipid and glucose metabolism | 1-gen-2008 | Cederroth Christopher, R; Vinciguerra, M; Gjinovci, Asllan; Kuhne, Francoise; Klein, Marcella; Cederroth, Manon; Caille, Dorothee; Suter, Mariane; Neumann, Dietbert; James Richard, W; Doerge Daniel, R; Wallimann, Theo; Meda, Paolo; Foti, Michelangelo; Rohner-Jeanrenaud, Francoise; Vassalli, Jean-Dominique; Nef, Serge | |
| PTEN down-regulation by unsaturated fatty acids triggers hepatic steatosis via an NF-kappaBp65/mTOR-dependent mechanism | 1-gen-2008 | Vinciguerra, M; Veyrat-Durebex, Christelle; Moukil Moulay, Ahmed; Rubbia-Brandt, Laura; Rohner-Jeanrenaud, Francoise; Foti, Michelangelo | |
| Protein kinases and phosphatases as drug targets to cure human malignancies | 1-gen-2008 | Vinciguerra, M | |
| Dietary phytoestrogens activate AMP-activated protein kinase with improvement in lipid and glucose metabolism | 1-gen-2008 | Cederroth, Cr; Vinciguerra, M; Gjinovci, A; Kühne, F; Klein, M; Cederroth, M; Caille, D; Suter, M; Neumann, D; James, Rw; Doerge, Dr; Wallimann, T; Meda, P; Foti, M; Rohner-Jeanrenaud, F; Vassalli, Jd; Nef, S. | |
| 137 UNSATURATED FATTY ACIDS PROMOTE HEPATOMA PROLIFERATION AND PROGRESSION THROUGH DOWNREGULATION OF THE TUMOR SUPPRESSOR PTEN | 1-gen-2009 | Vinciguerra, M; F, Carrozzino; S, Carlone; R, Montesano; R, Benelli; M, Foti |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile