Sfoglia per Titolo
M&A: Six Mistakes to be avoided
2011-01-01 Mariani, Massimo
M.I.D. Atlas: a new systematic for the stabilization of removable prosthesis
2011-01-01 Lacarbonara, V; Cazzolla, A; Lacarbonara, A; Corsalini M., Lacaita Mg
MA60. Package Specification
2011-01-01 Arioli, M; Duff, I S
MacCormack G., Visus vel deprehensus
1996-01-01 Randazzo, Salvatore
Machine Learning Approaches for the Estimation of Biological Aging: The Road Ahead for Population Studies
2019-01-01 Gialluisi, A; Di Castelnuovo, A; Donati, Mb; de Gaetano, G; Iacoviello, L; Moli- sani Study, Investigators
Machine Learning Approaches for the Estimation of Biological Aging: The Road Ahead for Population Studies
2019-01-01 Gialluisi, Alessandro; Di Castelnuovo, Augusto; Donati, Maria Benedetta; de Gaetano, Giovanni; Iacoviello, Licia
Machine Learning Approaches for the Estimation of Biological Aging: The Road Ahead for Population Studies
2019-01-01 Gialluisi, Alessandro; Di Castelnuovo, Augusto; Donati, Maria Benedetta; de Gaetano, Giovanni; Iacoviello, Licia
Machine learning approaches to dissect hybrid and vaccine-induced immunity
2025-01-01 Montesi, Giorgio; Costagli, Simone; Lucchesi, Simone; Polvere, Jacopo; Fiorino, Fabio; Pastore, Gabiria; Sambo, Margherita; Tumbarello, Mario; Fabbiani, Massimiliano; Montagnani, Francesca; Medaglini, Donata; Pettini, Elena; Ciabattini, Annalisa
Machine learning for predicting liver and/or lung metastasis in colorectal cancer: A retrospective study based on the SEER database
2024-01-01 Guo, Z.; Zhang, Z.; Liu, L.; Zhao, Y.; Liu, Z.; Zhang, C.; Qi, H.; Feng, J.; Yang, C.; Tai, W.; Banchini, F.; Inchingolo, R.
Machine Learning in the Internet of Things: a Semantic-enhanced Approach
2019-01-01 Ruta, Michele; Scioscia, Floriano; Loseto, Giuseppe ; Pinto, Agnese; Di Sciascio, Eugenio
Machine learning models to predict postoperative incontinence after endoscopic enucleation of the prostate for benign prostatic hyperplasia: An EAU-Endourology study
2026-01-01 Fong, Ky; Gauhar, V; Herrmann, Trw; Nedbal, C; Enikeev, D; Teoh, Jy; Biligere, S; Yuen, Skk; Castellani, D; Somani, Bk; Juliebø-Jones, P; Gan, Vhl; Aslim, Ej; Lim, Ej
Machine learning models to predict the zero-fragment rate and lower pole access with FANS during flexible Ureteroscopy-an EAU section of endourology study
2025-01-01 Panthier, F; Smith, D; Traxer, O; Castellani, D; Yuen, S; Somani, B; Gauhar, V
Machine learning predicts mortality based on analysis of ventilation parameters of critically ill patients: multi-centre validation
2021-01-01 Mamandipoor, Behrooz; Frutos-Vivar, Fernando; Peñuelas, Oscar; Rezar, Richard; Raymondos, Konstantinos; Muriel, Alfonso; Du, Bin; Thille, Arnaud W; Ríos, Fernando; González, Marco; Del-Sorbo, Lorenzo; Del Carmen Marín, Maria; Pinheiro, Bruno Valle; Soares, Marco Antonio; Nin, Nicolas; Maggiore, Salvatore M; Bersten, Andrew; Kelm, Malte; Bruno, Raphael Romano; Amin, Pravin; Cakar, Nahit; Suh, Gee Young; Abroug, Fekri; Jibaja, Manuel; Matamis, Dimitros; Zeggwagh, Amine Ali; Sutherasan, Yuda; Anzueto, Antonio; Wernly, Bernhard; Esteban, Andrés; Jung, Christian; Osmani, Venet
Machine to Machine (M2M) Open Data System for Business Intelligence in Products Massive Distribution oriented on Big Data
2016-01-01 A., Galiano; Massaro, A; D., Barbuzzi; L., Pellicani; G., Birardi; B., Boussahel; F., De Carlo; V., Calati; G., Lofano; L., Maffei; M., Solazzo; V., Custodero; G., Frulli; E., Frulli; F., Mancini; L., D’Alessandro; F., Crudele
Machine-learning prediction model for acute skin toxicity after breast radiation therapy using spectrophotometry
2022-01-01 Cilla, Savino; Romano, Carmela; Macchia, Gabriella; Boccardi, Mariangela; Pezzulla, Donato; Buwenge, Milly; Castelnuovo, Augusto Di; Bracone, Francesca; Curtis, Amalia De; Cerletti, Chiara; Iacoviello, Licia; Donati, Maria Benedetta; Deodato, Francesco; Morganti, Alessio Giuseppe
Machining of AA 7075 Aluminum Alloy: A Process Optimization for Sustainability
2012-01-01 Rotella, G; T., Lu; L., Settineri; Jawahir, I. S.
Macro Histone Variants: Emerging Rheostats of Gastrointestinal Cancers
2019-01-01 Giallongo, Sebastiano; Lo Re, Oriana; Vinciguerra, Manlio
Macroeconomic and Labor Market Drivers of AI Adoption in Europe: A Machine Learning and Panel Data
2025-01-01 Drago, Carlo; Costantiello, Alberto; Savorgnan, Marco; Leogrande, Angelo
Macroeconomic and Labor Market Drivers of AI Adoption in Europe: A Machine Learning and Panel Data Approach
2025-01-01 Drago, Carlo; Costantiello, Alberto; Savorgnan, Marco; Leogrande, Angelo
MacroH2A1 isoforms are associated with epigenetic markers for activation of lipogenic genes in fat-induced steatosis
2015-01-01 Podrini, Christine; Koffas, Apostolos; Chokshi, Shilpa; Vinciguerra, M; Lelliott Christopher, J; White Jacqueline, K; Adissu Hibret, A; Williams, Roger; Greco, Azzura
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| M&A: Six Mistakes to be avoided | 1-gen-2011 | Mariani, Massimo | |
| M.I.D. Atlas: a new systematic for the stabilization of removable prosthesis | 1-gen-2011 | Lacarbonara, V; Cazzolla, A; Lacarbonara, A; Corsalini M., Lacaita Mg | |
| MA60. Package Specification | 1-gen-2011 | Arioli, M; Duff, I S | |
| MacCormack G., Visus vel deprehensus | 1-gen-1996 | Randazzo, Salvatore | |
| Machine Learning Approaches for the Estimation of Biological Aging: The Road Ahead for Population Studies | 1-gen-2019 | Gialluisi, A; Di Castelnuovo, A; Donati, Mb; de Gaetano, G; Iacoviello, L; Moli- sani Study, Investigators | |
| Machine Learning Approaches for the Estimation of Biological Aging: The Road Ahead for Population Studies | 1-gen-2019 | Gialluisi, Alessandro; Di Castelnuovo, Augusto; Donati, Maria Benedetta; de Gaetano, Giovanni; Iacoviello, Licia | |
| Machine Learning Approaches for the Estimation of Biological Aging: The Road Ahead for Population Studies | 1-gen-2019 | Gialluisi, Alessandro; Di Castelnuovo, Augusto; Donati, Maria Benedetta; de Gaetano, Giovanni; Iacoviello, Licia | |
| Machine learning approaches to dissect hybrid and vaccine-induced immunity | 1-gen-2025 | Montesi, Giorgio; Costagli, Simone; Lucchesi, Simone; Polvere, Jacopo; Fiorino, Fabio; Pastore, Gabiria; Sambo, Margherita; Tumbarello, Mario; Fabbiani, Massimiliano; Montagnani, Francesca; Medaglini, Donata; Pettini, Elena; Ciabattini, Annalisa | |
| Machine learning for predicting liver and/or lung metastasis in colorectal cancer: A retrospective study based on the SEER database | 1-gen-2024 | Guo, Z.; Zhang, Z.; Liu, L.; Zhao, Y.; Liu, Z.; Zhang, C.; Qi, H.; Feng, J.; Yang, C.; Tai, W.; Banchini, F.; Inchingolo, R. | |
| Machine Learning in the Internet of Things: a Semantic-enhanced Approach | 1-gen-2019 | Ruta, Michele; Scioscia, Floriano; Loseto, Giuseppe ; Pinto, Agnese; Di Sciascio, Eugenio | |
| Machine learning models to predict postoperative incontinence after endoscopic enucleation of the prostate for benign prostatic hyperplasia: An EAU-Endourology study | 1-gen-2026 | Fong, Ky; Gauhar, V; Herrmann, Trw; Nedbal, C; Enikeev, D; Teoh, Jy; Biligere, S; Yuen, Skk; Castellani, D; Somani, Bk; Juliebø-Jones, P; Gan, Vhl; Aslim, Ej; Lim, Ej | |
| Machine learning models to predict the zero-fragment rate and lower pole access with FANS during flexible Ureteroscopy-an EAU section of endourology study | 1-gen-2025 | Panthier, F; Smith, D; Traxer, O; Castellani, D; Yuen, S; Somani, B; Gauhar, V | |
| Machine learning predicts mortality based on analysis of ventilation parameters of critically ill patients: multi-centre validation | 1-gen-2021 | Mamandipoor, Behrooz; Frutos-Vivar, Fernando; Peñuelas, Oscar; Rezar, Richard; Raymondos, Konstantinos; Muriel, Alfonso; Du, Bin; Thille, Arnaud W; Ríos, Fernando; González, Marco; Del-Sorbo, Lorenzo; Del Carmen Marín, Maria; Pinheiro, Bruno Valle; Soares, Marco Antonio; Nin, Nicolas; Maggiore, Salvatore M; Bersten, Andrew; Kelm, Malte; Bruno, Raphael Romano; Amin, Pravin; Cakar, Nahit; Suh, Gee Young; Abroug, Fekri; Jibaja, Manuel; Matamis, Dimitros; Zeggwagh, Amine Ali; Sutherasan, Yuda; Anzueto, Antonio; Wernly, Bernhard; Esteban, Andrés; Jung, Christian; Osmani, Venet | |
| Machine to Machine (M2M) Open Data System for Business Intelligence in Products Massive Distribution oriented on Big Data | 1-gen-2016 | A., Galiano; Massaro, A; D., Barbuzzi; L., Pellicani; G., Birardi; B., Boussahel; F., De Carlo; V., Calati; G., Lofano; L., Maffei; M., Solazzo; V., Custodero; G., Frulli; E., Frulli; F., Mancini; L., D’Alessandro; F., Crudele | |
| Machine-learning prediction model for acute skin toxicity after breast radiation therapy using spectrophotometry | 1-gen-2022 | Cilla, Savino; Romano, Carmela; Macchia, Gabriella; Boccardi, Mariangela; Pezzulla, Donato; Buwenge, Milly; Castelnuovo, Augusto Di; Bracone, Francesca; Curtis, Amalia De; Cerletti, Chiara; Iacoviello, Licia; Donati, Maria Benedetta; Deodato, Francesco; Morganti, Alessio Giuseppe | |
| Machining of AA 7075 Aluminum Alloy: A Process Optimization for Sustainability | 1-gen-2012 | Rotella, G; T., Lu; L., Settineri; Jawahir, I. S. | |
| Macro Histone Variants: Emerging Rheostats of Gastrointestinal Cancers | 1-gen-2019 | Giallongo, Sebastiano; Lo Re, Oriana; Vinciguerra, Manlio | |
| Macroeconomic and Labor Market Drivers of AI Adoption in Europe: A Machine Learning and Panel Data | 1-gen-2025 | Drago, Carlo; Costantiello, Alberto; Savorgnan, Marco; Leogrande, Angelo | |
| Macroeconomic and Labor Market Drivers of AI Adoption in Europe: A Machine Learning and Panel Data Approach | 1-gen-2025 | Drago, Carlo; Costantiello, Alberto; Savorgnan, Marco; Leogrande, Angelo | |
| MacroH2A1 isoforms are associated with epigenetic markers for activation of lipogenic genes in fat-induced steatosis | 1-gen-2015 | Podrini, Christine; Koffas, Apostolos; Chokshi, Shilpa; Vinciguerra, M; Lelliott Christopher, J; White Jacqueline, K; Adissu Hibret, A; Williams, Roger; Greco, Azzura |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile