Sfoglia per Titolo
P-selectin gene genotypes or haplotypes and cardiovascular complications in type 2 diabetes mellitus
2006-01-01 Zalewski, G; Ciccarone, E; Di Castelnuovo, A; Zito, F; Capani, F; de Gaetano, G; Donati, Mb; Iacoviello, Licia; Gendiabe, Investigators
P-selectin, E-selectin, and CD40L over time in chronic hemodialysis patients
2012-01-01 Bossola, M; Rosa, F; Tazza, L; de Curtis, A; Costanzo, S; Vulpio, C; Iacoviello, Licia
P-SILI in critically ill COVID-19 patients: Macklin effect and the choice of noninvasive ventilatory support type
2023-01-01 Belletti, Alessandro; Vetrugno, Luigi; Deana, Cristian; Palumbo, Diego; Maggiore, Salvatore M; Landoni, Giovanni
P.m.a. post mortem e assiologia ordinamentale: situazioni giuridiche esistenziali e patrimoniali
2025-01-01 Li Pomi, Marco
P1596Tissue characterization in Arrhythmogenic Cardiomyopathy: diagnostic impact of combined endomyocardial biopsy and cardiac magnetic resonance approach
2017-01-01 Rizzo, S.; De Lazzari, M.; De Gaspari, M.; Cipriani, A.; Rigato, I.; Tarantini, G.; Pilichou, K.; Giorgi, B.; Corrado, D.; Bauce, B.; Iliceto, S.; Thiene, G.; Basso, C.; Perazzolo Marra, M.
P16 hypermethylation contributes to the characterization of gene inactivation profiles in primary gastric cancer
2003-01-01 Ficorella, C; Cannita, K; Ricevuto, E; Toniato, Elena; Fusco, C; Sinopoli, Nt; DE GALITIIS, F; DI ROCCO, Zc; Porzio, G; Frati, L; Gulino, A; Martinotti, Stefano; Marchetti, P.
P357Never stop at the first diagnosis, though very plausible
2019-01-01 Quinto, L; Cipriani, A; De Lazzari, M; Simeti, G; Migliore, F; Lacognata, C; Zucchetta, P; Aliberti, C; Quaia, E; Iliceto, S; Perazzolo Marra, M
P359A very unusual cause of exercise-induced ventricular arrhythmias in the athlete
2019-01-01 Figliozzi, S; Cipriani, A; Zorzi, A; Andres, A L; Aliberti, C; Iliceto, S; Corrado, D; Rigato, I; Perazzolo Marra, M; Bauce, B
P377Arrhythmogenic cardiomyopathy in epidermolysis bullosa: are desmosomes at fault for both?
2019-01-01 Cipriani, A; Carrer, A; De Lazzari, M; Zorzi, A; Lacognata, C; Piaserico, S; Aliberti, C; Bauce, B; Iliceto, S; Corrado, D; Perazzolo Marra, M
P384Ventricular arrhythmias and left ventricular dilatation in a young pregnant woman: the additional diagnostic value of cardiovascular magnetic resonance
2019-01-01 Bariani, Riccardo; Cipriani, Alberto; Brunetti, Giulia; Giorgi, Benedetta; Quaia, Emilio; Iliceto, Sabino; Baritussio, Anna; Rigato, Ilaria; Corrado, Domenico; Perazzolo Marra, Martina; Bauce, Barbara
P42 Concomitant transurethral resection of bladder tumor and prostate are oncological safe and improve quality of life: Results from a randomized controlled trial
2018-01-01 Castellani, D; Gasparri, L.; Branchi, A.; Claudini, R.; Dellabella, M.
P53-regulated miR-320a targets PDL1 and is downregulated in malignant mesothelioma
2020-01-01 Costa, C.; Indovina, P.; Mattioli, E.; Forte, I. M.; Iannuzzi, C. A.; Luzzi, L.; Bellan, C.; De Summa, S.; Bucci, E.; Di Marzo, D.; De Feo, M.; Mutti, L.; Pentimalli, F.; Giordano, A.
p66Shc, a multifaceted protein linking Erk signalling, glucose metabolism, and oxidative stress
2011-01-01 Natalicchio, Annalisa; Tortosa, F.; Perrini, Sebastio; Laviola, Luigi; Giorgino, Francesco
Pacemaker Remote Monitoring in the Pediatric Population: Is it a real solution?
2014-01-01 Leoni, Loira; Padalino, Massimo; Biffanti, Roberta; Ferretto, Sonia; Vettor, Giulia; Corrado, Domenico; Stellin, Giovanni; Milanesi, Ornella; Iliceto, Sabino
Paclitaxel downregulates tissue factor in cancer and host tumour-associated cells
2009-01-01 Napoleone, E; Zurlo, F; Latella, Mc; Amore, C; Di Santo, A; Iacoviello, Licia; Donati, Mb; Lorenzet, R.
Paclitaxel-releasing mesenchymal stromal cells inhibit in vitro proliferation of human mesothelioma cells
2017-01-01 Petrella, F; Coccè, V; Masia, C; Milani, M; Salè, Eo; Alessandri, G; Parati, E; Sisto, F; Pentimalli, F; Brini, At; Pessina, A; Spaggiari, L.
PACTA SUNT SERVANDA E MUTATIS MUTANDIS AL TEMPO DEL COVID-19. UNA BRIDGE ANALYSIS TRA FORZA MAGGIORE – ECCESSIVA ONEROSITÀ SOPRAVVENUTA – HARDSHIP – FRUSTRATION – CERTIFICABILITÀ DELL’EVENTO
2020-01-01 Campanale, Stelio
Paesaggi e urbanità nella letteratura odeporica del Novecento
2025-01-01 Guida, Patrizia
PAI-1 gene variants and metabolic disturbances in European children of the IDEFICS Study
2012-01-01 I., Santimone; Gianfagna, Francesco; D., Cugino; W., Ahrens; C., Chadjigeorgiou; A., Fraterman; I., Huybrechts; A. C., Koni; A., Lanfer; S., Marild; D., Molnar; L. A., Moreno; Y., Pitsiladis; P., Russo; A., Siani; T., Veidebaum; G., de Gaetano; M. B., Donati; Iacoviello, Licia
PAIDEIA: pacemaker and implanted cardioverter defibrillator management in radiation therapy-a survey by the Young Group of the Italian Association of Radiotherapy and Clinical Oncology (AIRO). Radiol Med. 2020 Mar;125(3):329-335
2020-01-01 Alitto, Ar; Chiesa, S; Franco, P; Fiore, M; Marino, L; Borghetti, P; Desideri, I; Greto, D; Fiorentino, A
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| P-selectin gene genotypes or haplotypes and cardiovascular complications in type 2 diabetes mellitus | 1-gen-2006 | Zalewski, G; Ciccarone, E; Di Castelnuovo, A; Zito, F; Capani, F; de Gaetano, G; Donati, Mb; Iacoviello, Licia; Gendiabe, Investigators | |
| P-selectin, E-selectin, and CD40L over time in chronic hemodialysis patients | 1-gen-2012 | Bossola, M; Rosa, F; Tazza, L; de Curtis, A; Costanzo, S; Vulpio, C; Iacoviello, Licia | |
| P-SILI in critically ill COVID-19 patients: Macklin effect and the choice of noninvasive ventilatory support type | 1-gen-2023 | Belletti, Alessandro; Vetrugno, Luigi; Deana, Cristian; Palumbo, Diego; Maggiore, Salvatore M; Landoni, Giovanni | |
| P.m.a. post mortem e assiologia ordinamentale: situazioni giuridiche esistenziali e patrimoniali | 1-gen-2025 | Li Pomi, Marco | |
| P1596Tissue characterization in Arrhythmogenic Cardiomyopathy: diagnostic impact of combined endomyocardial biopsy and cardiac magnetic resonance approach | 1-gen-2017 | Rizzo, S.; De Lazzari, M.; De Gaspari, M.; Cipriani, A.; Rigato, I.; Tarantini, G.; Pilichou, K.; Giorgi, B.; Corrado, D.; Bauce, B.; Iliceto, S.; Thiene, G.; Basso, C.; Perazzolo Marra, M. | |
| P16 hypermethylation contributes to the characterization of gene inactivation profiles in primary gastric cancer | 1-gen-2003 | Ficorella, C; Cannita, K; Ricevuto, E; Toniato, Elena; Fusco, C; Sinopoli, Nt; DE GALITIIS, F; DI ROCCO, Zc; Porzio, G; Frati, L; Gulino, A; Martinotti, Stefano; Marchetti, P. | |
| P357Never stop at the first diagnosis, though very plausible | 1-gen-2019 | Quinto, L; Cipriani, A; De Lazzari, M; Simeti, G; Migliore, F; Lacognata, C; Zucchetta, P; Aliberti, C; Quaia, E; Iliceto, S; Perazzolo Marra, M | |
| P359A very unusual cause of exercise-induced ventricular arrhythmias in the athlete | 1-gen-2019 | Figliozzi, S; Cipriani, A; Zorzi, A; Andres, A L; Aliberti, C; Iliceto, S; Corrado, D; Rigato, I; Perazzolo Marra, M; Bauce, B | |
| P377Arrhythmogenic cardiomyopathy in epidermolysis bullosa: are desmosomes at fault for both? | 1-gen-2019 | Cipriani, A; Carrer, A; De Lazzari, M; Zorzi, A; Lacognata, C; Piaserico, S; Aliberti, C; Bauce, B; Iliceto, S; Corrado, D; Perazzolo Marra, M | |
| P384Ventricular arrhythmias and left ventricular dilatation in a young pregnant woman: the additional diagnostic value of cardiovascular magnetic resonance | 1-gen-2019 | Bariani, Riccardo; Cipriani, Alberto; Brunetti, Giulia; Giorgi, Benedetta; Quaia, Emilio; Iliceto, Sabino; Baritussio, Anna; Rigato, Ilaria; Corrado, Domenico; Perazzolo Marra, Martina; Bauce, Barbara | |
| P42 Concomitant transurethral resection of bladder tumor and prostate are oncological safe and improve quality of life: Results from a randomized controlled trial | 1-gen-2018 | Castellani, D; Gasparri, L.; Branchi, A.; Claudini, R.; Dellabella, M. | |
| P53-regulated miR-320a targets PDL1 and is downregulated in malignant mesothelioma | 1-gen-2020 | Costa, C.; Indovina, P.; Mattioli, E.; Forte, I. M.; Iannuzzi, C. A.; Luzzi, L.; Bellan, C.; De Summa, S.; Bucci, E.; Di Marzo, D.; De Feo, M.; Mutti, L.; Pentimalli, F.; Giordano, A. | |
| p66Shc, a multifaceted protein linking Erk signalling, glucose metabolism, and oxidative stress | 1-gen-2011 | Natalicchio, Annalisa; Tortosa, F.; Perrini, Sebastio; Laviola, Luigi; Giorgino, Francesco | |
| Pacemaker Remote Monitoring in the Pediatric Population: Is it a real solution? | 1-gen-2014 | Leoni, Loira; Padalino, Massimo; Biffanti, Roberta; Ferretto, Sonia; Vettor, Giulia; Corrado, Domenico; Stellin, Giovanni; Milanesi, Ornella; Iliceto, Sabino | |
| Paclitaxel downregulates tissue factor in cancer and host tumour-associated cells | 1-gen-2009 | Napoleone, E; Zurlo, F; Latella, Mc; Amore, C; Di Santo, A; Iacoviello, Licia; Donati, Mb; Lorenzet, R. | |
| Paclitaxel-releasing mesenchymal stromal cells inhibit in vitro proliferation of human mesothelioma cells | 1-gen-2017 | Petrella, F; Coccè, V; Masia, C; Milani, M; Salè, Eo; Alessandri, G; Parati, E; Sisto, F; Pentimalli, F; Brini, At; Pessina, A; Spaggiari, L. | |
| PACTA SUNT SERVANDA E MUTATIS MUTANDIS AL TEMPO DEL COVID-19. UNA BRIDGE ANALYSIS TRA FORZA MAGGIORE – ECCESSIVA ONEROSITÀ SOPRAVVENUTA – HARDSHIP – FRUSTRATION – CERTIFICABILITÀ DELL’EVENTO | 1-gen-2020 | Campanale, Stelio | |
| Paesaggi e urbanità nella letteratura odeporica del Novecento | 1-gen-2025 | Guida, Patrizia | |
| PAI-1 gene variants and metabolic disturbances in European children of the IDEFICS Study | 1-gen-2012 | I., Santimone; Gianfagna, Francesco; D., Cugino; W., Ahrens; C., Chadjigeorgiou; A., Fraterman; I., Huybrechts; A. C., Koni; A., Lanfer; S., Marild; D., Molnar; L. A., Moreno; Y., Pitsiladis; P., Russo; A., Siani; T., Veidebaum; G., de Gaetano; M. B., Donati; Iacoviello, Licia | |
| PAIDEIA: pacemaker and implanted cardioverter defibrillator management in radiation therapy-a survey by the Young Group of the Italian Association of Radiotherapy and Clinical Oncology (AIRO). Radiol Med. 2020 Mar;125(3):329-335 | 1-gen-2020 | Alitto, Ar; Chiesa, S; Franco, P; Fiore, M; Marino, L; Borghetti, P; Desideri, I; Greto, D; Fiorentino, A |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile